Virginia Community College System (VCCS) Transfer Guide
Astronomy, B.A.
This is a recommended program of study for students planning to obtain an Associate of Arts in Liberal Arts at Northern Virginia Community College and transfer to George Mason University for a Bachelor of Arts degree in Astronomy.
| Semesters | |||||
|---|---|---|---|---|---|
| Transfer Course | 1st | 2nd | 3rd | 4th | GMU Equivalent |
| ENG 111, Engl Comp, and 125 or 112, Engl Lit or Engl Elective | 3 | 3 | ENGL 101, English Literature or ENGL Elective | ||
| MTH 151 and 270 or MTH 173,174 | 3 | 3 | MATH 106 and 108 or MATH 113,114 | ||
| SDV 100, College Success Skills | 1 | UNIV 100, University Transition | |||
| PED 116 | 1 | General Elective | |||
| HIS 101 and 211 or 102 | 3 | 3 | HIST 101 and L321 or 102 | ||
| ECO 120, Survey of Economics | 3 | ECON 100, Economics for the Citizen | |||
| CST 110, Speech | 3 | COMM 100 or 101, Communications | |||
| PED or RPK elective | 1 | Does Not Apply | |||
| Foreign Language 101,102,201,202 | 5 | 5 | 3 | 3 | Foreign Language |
| ENG 230 or 243 or 244, if not taking ENG 125 | ENGL 2--- English Literature | ||||
| SOC 201, Intro to Sociology I | 3 | SOCI 101, Introductory Sociology | |||
| PHY 231 or 242 or 243, Univ Physics I, II, or III | 5 | 5 | PHYS 160,161 or 260,261, or 262,263, Univ Physics I,II,or III | ||
| ITE 115 Intro to Computer Apps and Concepts | 3 | IT 103 Intro to Computing | |||
| Fine Arts Music, Theater, Dance | 3 | Fine Arts Requirement | |||
| Total Credits: | 15 | 17 | 14 | 16 | |
Notes
PLEASE NOTE:
MTH 151 and 270 equal 6 credits whereas MTH 173,174 equal 8 credits. One of the sequences is required by the program.
The BA in astronomy prepares students for a career in industry, business, science education, and science writing, where analytical skills and scientific background are necessary. This degree is not suitable for students who intend to pursue a graduate degree in astronomy.
Not all NVCC Humanities/Fine Arts electives qualify as General Education Elective requirements (i.e. ENG 211-212, Creative Writing I&II and ART 121-122, Drawing I&II) for NVCC.
For more information, please see the program requirements on the web at: http://www.gmu.edu/catalog/cos/physicsAstronomy.html#Anchor10.
While other VCCS courses may also qualify for some of the categories above, we have included those that are most often available. We strongly recommend that you work closely with your VCCS Counselor or Faculty Advisor to assure the most appropriate choices for your major.








